Status
All systems operational
Checked . The page checks again at most once a minute; reload to update.
Services
| Service | Status | Response |
|---|---|---|
| Data APIDeveloper and RapidAPI access | Operational | 67 ms |
| x402 APIPay-per-call access for AI agents | Operational | 95 ms |
Data feeds
Time of the newest data point in each feed, measured from the data itself. A feed counts as delayed when it is older than its expected window.
| Feed | Status | Last update | Expected |
|---|---|---|---|
| PricesSpot prices, fetched from Binance | Up to date | 0 sec ago | Within 5 min |
| Funding ratesPerpetual futures across exchanges | Up to date | 36 sec ago | Within 30 min |
| Market regimeBTC trend on 12-hour candles | Up to date | 4 h ago | Every 12 hours |
| Fear & Greed IndexDaily, from alternative.me | Up to date | Oct 31 | Daily |
| BTC dominanceDaily market share | Up to date | Oct 31 | Daily |
| Altcoin seasonDaily index | Up to date | Oct 31 | Daily |
| NewsScored crypto headlines | Up to date | 18 min ago | Within 6 h |
The same data powers Today, the tools and the API. Something looks wrong? Tell us on X.